Prices including VAT
Veicoli leggeri
1,30€ per trip
Pullman
8,10€ per trip
Automezzi < 3,5 T
3,00€ per trip
Veicoli pesanti
4,40€ per trip
What is bunker surcharge?
*L’addizionale carburante o bunker surcharge o BAF si riferisce alla parte variabile dei noli marittimi che rappresenta le aggiunte dovute ai prezzi del petrolio.
How is it calculated?
Al termine di ogni mese, viene calcolata la variazione percentuale tra la quotazione in euro dell’indice Platts Gasoil medio del mese corrente e la quotazione in euro dell’indice Platts Gasoil del mese precedente.
La variazione percentuale calcolata determinerà la variazione, in aumento o in diminuzione (con i necessari arrotondamenti alla prima cifra decimale) della componente “bunker surcharge” sul prezzo del biglietto che verrà applicata dal primo giorno del mese successivo a quello di riferimento.
Next update - 1° DICEMBRE 2024
00.40 | 01.40 | 02.40 | 03.40 | 04.40 | 05.40 | 06.40 | 07.40 |
08.40 | 09.40 | 10.40 | 10.10 | 11.40 | 12.10 | 12.40 | 13.40 |
14.10 | 14.40 | 15.40 | 16.10 | 16.40 | 17.40 | 18.10 | 18.40 |
19.40 | 20.10 | 20.40 | 21.40 | 22.10 | 22.40 | 23.40 |
00.40 | 01.40 | 02.40 | 03.40 | 04.40 | 05.40 | 06.40 | 07.40 |
08.40 | 09.10 | 09.40 | 10.40 | 11.10 | 11.40 | 12.40 | 13.10 |
13.40 | 14.40 | 15.10 | 15.40 | 16.40 | 17.10 | 17.40 | 18.40 |
19.10 | 19.40 | 20.40 | 21.10 | 21.40 | 22.40 | 23.40 |
Please be aware, passengers with a return ticket and needing to carry out the check-in operations must go directly to the boarding area without passing by the ticket office. Once onboard, if requested by a person in charge, the passenger will be required to exhibit their travel document.
Ticket type | Price |
---|---|
One Way | € 48,50 |
Same-day return | € 54,00 |
Return within 3 days | € 60,00 |
Return within 90 days | € 91,00 |
The return ticket stubs can only be utilised before midnight on the day of issue.
“Same-day return” return tickets can be used before midnight on the same day of issue of the ticket.
Non-utilised return stubs can be reimbursed by way of a reduction in the amount paid for the outbound journey.
Please note commercial vans (not windowed) with a length greater than 4.50 metres will need to pay the price for the "Commercial Vehicle" (see the dedicated table).
Vans with windows and a length equal to or less than 6.00 metres will be required to pay the rate for "Passengers with accompanying vehicles" price (see the dedicated table).
The Messina - Villa San Giovanni line is not bookable. Tickets can be purchased at the ticket offices at the port of embarking.
Linear meters |
Messina - Villa S.G. One way |
Villa S.G. - Messina One way |
Round Trip 60 days | Round Trip Voucher |
---|---|---|---|---|
Vans/Trucks up to 6 metres | € 58,40 | € 58,40 | € 109,80 | € 108,30 |
6.00 MTL (6.01 - 6.50) | € 66,90 | € 90,90 | € 126,80 | € 125,30 |
7.00 MTL (6.51 - 7.50) | € 77,90 | € 104,90 | € 151,80 | € 151,30 |
8.00 MTL (7.51 - 8.50) | € 95,10 | € 126,60 | € 186,70 | € 185,70 |
9.00 MTL (8.51 - 9.50) | € 107,10 | € 145,60 | € 208,70 | € 208,20 |
10.00 MTL (9.51 - 10.50) | € 116,60 | € 158,10 | € 226,70 | € 225,70 |
11.00 MTL (10.51 - 11.50) | € 117,60 | € 171,10 | € 233,70 | € 232,20 |
12.00 MTL (11.51 - 12.50) | € 119,60 | € 184,60 | € 239,20 | € 238,70 |
13.00 MTL (12.51 - 13.50) | € 124,60 | € 192,10 | € 244,20 | € 243,70 |
14.00 MTL (13.51 - 14.50) | € 124,60 | € 192,10 | € 244,20 | € 243,70 |
15.00 MTL (14.51 - 15.50) | € 141,60 | € 210,60 | € 277,20 | € 276,20 |
16.00 MTL (15.51 - 16.50) | € 141,60 | € 210,60 | € 277,20 | € 276,20 |
17.00 MTL (16.51 - 17.50) | € 157,10 | € 238,10 | € 309,70 | € 309,20 |
18.00 MTL (17.51 - 18.50) | € 157,10 | € 238,10 | € 309,70 | € 309,20 |
19.00 MTL (18.51 - 20.50) | € 162,60 | € 249,60 | € 318,20 | € 315,70 |
Please note all commercial vehicles must pay € 4.30 per trip as payment for the port company services.
The Messina - Villa San Giovanni line is not bookable. Tickets can be purchased at the ticket offices at the port of embarking.
ADR vehicle | One Way |
---|---|
Tanker ‹ 14 M | € 674,10 |
Tanker › 14 M | € 795,60 |
Pallets 8 mt | € 444,10 |
Pallets 9 mt | € 473,60 |
Pallets 10 mt | € 497,60 |
Pallets 11 mt | € 531,10 |
Pallets 12 mt | € 556,10 |
Pallets 13 mt | € 583,60 |
Pallets 14 mt | € 610,10 |
Pallets 15 mt | € 637,10 |
Pallets 16 mt | € 668,60 |
Pallets 17 mt | € 696,10 |
Pallets 18 mt | € 721,10 |
Pallets 19 mt | € 749,60 |
Please note all commercial vehicles must pay € 4.30 per trip as payment for the port company services.
For more information about the commercial rates, please contact our toll-free number.
Info about ADR boarding procedures are availables at the following link.
Less than 12 mt | € 367,10 |
From 12 to 18 mt | € 539,60 |
From 18 to 21 mt | € 968,10 |
Please note all commercial vehicles must pay € 4.30 per trip as payment for the port company services.